



Bay Area Conference – Schedule for 2023-2024 Season
1st HALF
August 20th – AMF University Lanes – 13109 N 56th St, Tampa, FL 33617
10am | Petraglia | |
Assassins | vs | Heroes |
Nut | vs | Outlaws |
Scumbags | vs | Potterheads |
Pin Slayers | vs | Tourists |
Wolf Pack | vs | Money Chasers |
2pm | Weber | |
Knights | vs | Pink Ladies/T-Birds |
Smoke Central | vs | Riot Squad |
NWO | vs | Globo Gym |
Pimps | vs | Bad Company |
Outsiders | vs | Psycho Circus |
Home Wreckers | vs | Dream Team |
————————————————————————————————-
September 17th – Bowlero Spring Hill – 3447 Commercial Way, Spring Hill, FL 34606
10am | Weber | |
Pink Ladies/T-Birds | vs | Smoke Central |
Riot Squad | vs | NWO |
Knights | vs | Globo Gym |
Bad Company | vs | Outsiders |
Psycho Circus | vs | Home Wreckers |
Pinstripe Pimps | vs | Dream Team |
2pm | Petraglia | |
Tourists | vs | Nut |
Money Chasers | vs | Scumbags |
Wolf Pack | vs | Pin Slayers |
Heroes | vs | Outlaws |
Potterheads | vs | Assassins |
————————————————————————————————–
October 15th – BCB – 609 Crater Ln, Tampa, FL 33619 ***9AM START TIME***
10am | Petraglia | |
Outlaws | vs | Potterheads |
Assassins | vs | Tourists |
Money Chasers | vs | Nut |
Wolf Pack | vs | Scumbags |
Pin Slayers | vs | Heroes |
2pm | Weber | |
Smoke Central | vs | Globo Gym |
Knights | vs | NWO |
Pink Ladies/T-Birds | vs | Riot Squad |
Outsiders | vs | Dream Team |
Pinstripe Pimps | vs | Home Wreckers |
Bad Company | vs | Psycho Circus |
————————————————————————————————-
November 19h – Seminole Lanes NOT CONFIRMED
10am | Weber | |
Knights | vs | Riot Squad |
Pink Ladies/T-Birds | vs | Globo Gym |
Smoke Central | vs | NWO |
Pinstripe Pimps | vs | Psycho Circus |
Bad Company | vs | Dream Team |
Outsiders | vs | Home Wreckers |
2pm | Petraglia | |
Pin Slayers | vs | Scumbags |
Heroes | vs | Potterheads |
Outlaws | vs | Tourists |
Money Chasers | vs | Assassins |
Nut | vs | Wolf Pack |
————————————————————————————————-
December 17th – Pin Chasers Midtown – 4847 N. Armenia Ave, Tampa, FL 33603 ***POSITION ROUND***
10am | Petraglia | |
vs | ||
vs | ||
vs | ||
vs | ||
vs | ||
2pm | Weber | |
vs | ||
vs | ||
vs | ||
vs | ||
vs | ||
vs |
2nd HALF
January 21st – Maple Lanes Countryside – 27867 US Hwy 19 N, Clearwater, FL 33761
10am | Weber | |
Pink Ladies/T-Birds | vs | Home Wreckers |
Riot Squad | vs | Dream Team |
Knights | vs | Outsiders |
Bad Company | vs | NWO |
Psycho Circus | vs | Globo Gym |
Pinstripe Pimps | vs | Smoke Central |
2pm | Petraglia | |
Heroes | vs | Money Chasers |
Tourists | vs | Wolf Pack |
Nut | vs | Assassins |
Potterheads | vs | Pin Slayers |
Outlaws | vs | Scumbags |
—————————————————————————————————
February 18th – Bowlero Spring Hill – 3447 Commercial Way, Spring Hill, FL 34606
10am | Petraglia | |
Wolf Pack | vs | Outlaws |
Potterheads | vs | Money Chasers |
Tourists | vs | Heroes |
Scumbags | vs | Nut |
Assassins | vs | Pin Slayers |
2pm | Weber | |
NWO | vs | Dream Team |
Knights | vs | Bad Company |
Smoke Central | vs | Psycho Circus |
Home Wreckers | vs | Globo Gym |
Pinstripe Pimps | vs | Pink Ladies/T-Birds |
Outsiders | vs | Riot Squad |
—————————————————————————————————
March 17th – Lane Glo South – 8631 Old Country Rd 54, New Port Richey, FL 34653
10am | Weber | |
Pinstripe Pimps | vs | Globo Gym |
Bad Company | vs | Smoke Central |
Psycho Circus | vs | NWO |
Knights | vs | Dream Team |
Pink Ladies/T-Birds | vs | Outsiders |
Riot Squad | vs | Home Wreckers |
2pm | Petraglia | |
Scumbags | vs | Assassins |
Outlaws | vs | Pin Slayers |
Potterheads | vs | Wolf Pack |
Tourists | vs | Money Chasers |
Heroes | vs | Nut |
—————————————————————————————————
April 21st – Pin Chasers Midtown – 4847 N. Armenia Ave, Tampa, FL 33603
10am | Petraglia | |
Money Chasers | vs | Pin Slayers |
Wolf Pack | vs | Heroes |
Assassins | vs | Outlaws |
Nut | vs | Potterheads |
Scumbags | vs | Tourists |
2pm | Weber | |
Bad Company | vs | Riot Squad |
Outsiders | vs | Globo Gym |
Pinstripe Pimps | vs | NWO |
Pink Ladies/T-Birds | vs | Psycho Circus |
Smoke Central | vs | Dream Team |
Knights | vs | Home Wreckers |
————————————————————————————————-
May 19th – AMF University Lanes – 13109 N 56th St, Tampa, FL 33617 ***POSITION ROUND***
10am | Weber | |
vs | ||
vs | ||
vs | ||
vs | ||
vs | ||
vs | ||
2pm | Petraglia | |
vs | ||
vs | ||
vs | ||
vs | ||
vs |
—————————————————————————————————
June 23rd – AMF Lakeland – playoffs special events (4th Weekend)
Orlando District – Schedule for 2023-2024 Season
1st HALF
August 20th – AMF Altamonte Lanes – 280 Douglas Ave, Altamonte Springs, FL 32714
Sexual Tension | vs | Purple Cobras |
Sofa Kings | vs | Avengers |
Murder Hornets | vs | Gangbang |
Moo Nation 1 | vs | Cobra Kai |
Ten Pin Villains | vs | Moo Nation 2 |
————————————————————————————————-
September 17th – Boardwalk Bowl – 10749 E Colonial Dr, Orlando, FL 32817 – 10:00 AM
Cobra Kai | vs | Sofa Kings |
Moo Nation 2 | vs | Murder Hornets |
Ten Pin Villains | vs | Moo Nation 1 |
Purple Cobras | vs | Avengers |
Gangbang | vs | Sexual Tension |
————————————————————————————————–
October 15th – AMF Lakeland Lanes – 4111 Florida Ave S, Lakeland, FL 33813 – 10:00 AM
Avengers | vs | Gangbang |
Sexual Tension | vs | Cobra Kai |
Moo Nation 2 | vs | Sofa Kings |
Ten Pin Villains | vs | Murder Hornets |
Moo Nation 1 | vs | Purple Cobras |
————————————————————————————————-
November 19th – Aloma Bowl – 2530 Aloma Ave, Winter Park, FL 32792
Moo Nation 1 | vs | Murder Hornets |
Purple Cobras | vs | Gangbang |
Avengers | vs | Cobra Kai |
Moo Nation 2 | vs | Sexual Tension |
Sofa Kings | vs | Ten Pin Villains |
————————————————————————————————-
December 17th – Airport Lanes – 190 E Airport Blvd, Sanford, FL 32773 – 10:00AM ***POSITION ROUND***
vs | ||
vs | ||
vs | ||
vs | ||
vs |
————————————————————————————————-
2nd HALF
January 21st – Shore Lanes Merritt Island – 600 N Courtenay Pkwy, Merritt Island, FL 32953 – 10:00 AM
Purple Cobras | vs | Moo Nation 2 |
Cobra Kai | vs | Ten Pin Villains |
Sofa Kings | vs | Sexual Tension |
Gangbang | vs | Moo Nation 1 |
Avengers | vs |
Murder Hornets
|
—————————————————————————————————
February 18th – Shore Lanes Palm Bay – 4851 Dairy Rd, Melbourne, FL 32904 – 10:00 AM
Ten Pin Villains | vs | Avengers |
Gangbang | vs | Moo Nation 2 |
Cobra Kai | vs | Purple Cobras |
Murder Hornets | vs | Sofa Kings |
Sexual Tension | vs | Moo Nation 1 |
—————————————————————————————————
March 17th – AMF Leesburg Lanes UNCONFIRMED
Murder Hornets | vs | Sexual Tension |
Avengers | vs | Moo Nation 1 |
Gangbang | vs | Ten Pin Villains |
Cobra Kai | vs | Moo Nation 2 |
Purple Cobras | vs | Sofa Kings |
—————————————————————————————————
April 21st – Bowlero Apopka – 2160 E Semoran Blvd, Apopka, FL 32703 – 10:00 AM UNCONFIRMED
Moo Nation 2 | vs | Moo Nation 1 |
Ten Pin Villains | vs | Purple Cobras |
Sexual Tension | vs | Avengers |
Sofa Kings | vs | Gangbang |
Murder Hornets | vs | Cobra Kai |
————————————————————————————————-
May 19th – Aloma Bowl – 2530 Aloma Ave, Winter Park, FL 32792 ***POSITION ROUND***
vs | ||
vs | ||
vs | ||
vs | ||
vs |
—————————————————————————————————
June 23rd – AMF Lakeland Lanes – Playoffs (4th Weekend)